run_2026-10-01_nightly
Nightly · v3.4 · 2026-10-01
Claude Sonnet 5.5 · bge-m3 · hybrid (BM25 + dense, RRF) · support-prompt v7 on support-golden-v4 v4.6
Stratified slice of support-golden-v4 (426 items).
Pass rate
87.6%
Faithfulness
0.90
Answer correctness
0.89
Context precision
0.79
Context recall
0.84
Latency p95
3.8s
Failures by category
53 failed samples · largest share: unsupported
| Category | Share | vs reference |
|---|---|---|
| Unsupported claims | 26.4% | −0.4 pts |
| Incorrect factual answers | 20.8% | −0.7 pts |
| Missing context | 18.9% | −0.8 pts |
| Retrieval mismatch | 18.9% | +1.0 pts |
| Instruction-following failures | 11.3% | +0.6 pts |
| Other | 3.8% | +0.2 pts |
Run details
- Dataset
- support-golden-v4 v4.6 · 426 items
- Generator
- Claude Sonnet 5.5
- Retriever
- bge-m3 · hybrid (BM25 + dense, RRF)
- Prompt
- support-prompt v7
- Judge
- LLM judge · Claude Opus 5.5 · rubric v3
- Started
- Oct 1, 02:00 UTC
- Duration
- 39m 51s
- Triggered by
- Scheduler
- Tokens / request
- 3,420 in · 214 out
- Compared with
- Nightly · v3.4 · 2026-09-30
- nightly
- golden-slice
All metrics
Against Nightly · v3.4 · 2026-09-30
| Metric | Group | This run | Reference | Change |
|---|---|---|---|---|
| Pass rateShare of samples the judge marked as passing all rubric checks. | Outcome | 87.6% | 86.8% | +0.8 pts |
| FaithfulnessShare of answer claims supported by the retrieved context. | Generation | 0.90 | 0.90 | 0.00 |
| Answer correctnessAgreement with the gold answer on facts, not style. | Generation | 0.89 | 0.87 | +0.02 |
| Instruction adherenceRespect for tone, format, length, language and policy constraints. | Generation | 0.92 | 0.92 | 0.00 |
| Context precisionRank-weighted precision of relevant chunks passed to the generator. | Retrieval | 0.79 | 0.78 | +0.01 |
| Context recallShare of gold-answer statements supported by the retrieved context. | Retrieval | 0.84 | 0.83 | +0.01 |
| Recall@5Share of gold passages found in the top 5 retrieved chunks. | Retrieval | 0.88 | 0.88 | 0.00 |
| MRRMean reciprocal rank of the first relevant chunk. | Retrieval | 0.74 | 0.75 | −0.01 |
| NDCG@10Graded ranking quality of the top 10, normalized by the ideal order. | Retrieval | 0.81 | 0.81 | −0.01 |
| Latency p50Median end-to-end time to final token. | Operational | 1.8s | 2.0s | −0.2s |
| Latency p9595th percentile end-to-end time to final token. | Operational | 3.8s | 3.8s | 0.0s |
| Cost per requestModel, embedding and reranking cost per answered request (USD). | Operational | $0.0041 | $0.0041 | 0.0000 |
Nightly trend
Nightly runs on the support-golden-v4 slice, Jul 11 to Oct 8. This run is one point in the series.
Across datasets
support-assistant v3.4 on every dataset in the project. Rows marked “matrix” come from the comparison matrix rather than a dedicated run.
| Dataset | Items | Pass rate | Faith. | Ctx recall | Recall@5 | p95 | Source |
|---|---|---|---|---|---|---|---|
| support-golden-v4this run | 1,240 | 87.6% | 0.90 | 0.84 | 0.88 | 3.8s | This run |
| billing-edge-cases | 312 | 81.7% | 0.87 | 0.82 | 0.86 | 4.0s | Run · Oct 2 |
| roaming-and-travel | 188 | 80.9% | 0.88 | 0.79 | 0.83 | 3.9s | Run · Sep 28 |
| device-troubleshooting | 426 | 84.5% | 0.89 | 0.83 | 0.87 | 4.5s | Run · Sep 30 |
| account-security | 154 | 88.3% | 0.92 | 0.85 | 0.89 | 3.7s | Run · Sep 25 |
| locale-formatting | 96 | 80.2% | 0.86 | 0.80 | 0.84 | 4.1s | Run · Oct 4 |
| synthetic-hard-negatives | 540 | 76.5% | 0.86 | 0.73 | 0.77 | 4.0s | matrix |
Traced samples
14 samples with full traces (1 failing, 13 passing), stratified by domain. Open a row to inspect retrieval and the judge's reasoning.
Does my insurance cover a stolen phone? Returns & warranty FailUnsupportedjudge 0.09 |
How long does it take to port my number to Harbor? Number porting Passjudge 0.89 |
Does the Fall 2026 upgrade offer work with a family plan discount? Promotions Passjudge 0.91 |
What is the excess on a theft insurance claim? Returns & warranty Passjudge 0.88 |
If I upgrade my plan mid-month, how is my next bill calculated? Plans & upgrades Passjudge 0.98 |
How much data can I use in the EU on the Unlimited Plus plan? Roaming & travel Passjudge 0.89 |
Why was I charged twice for my September bill? Billing & payments Passjudge 0.90 |
Can I return a phone I bought online if I opened the box? Returns & warranty Passjudge 0.93 |
My bill says 41,20 €. Is that forty-one euros or four thousand? Billing & payments Passjudge 0.93 |
My eSIM QR code says it has already been used. What should I do? eSIM & activation Passjudge 0.86 |