run_2026-10-02_billing-edge-cases
v3.4 · billing-edge-cases v2.1
Claude Sonnet 5.5 · bge-m3 · hybrid (BM25 + dense, RRF) · support-prompt v7 on billing-edge-cases v2.1
Pass rate
81.7%
Faithfulness
0.87
Answer correctness
0.84
Context precision
0.77
Context recall
0.82
Latency p95
4.0s
Failures by category
57 failed samples · largest share: unsupported
| Category | Share |
|---|---|
| Unsupported claims | 28.1% |
| Incorrect factual answers | 21.1% |
| Missing context | 19.3% |
| Retrieval mismatch | 17.5% |
| Instruction-following failures | 10.5% |
| Other | 3.5% |
Run details
- Dataset
- billing-edge-cases v2.1 · 312 items
- Generator
- Claude Sonnet 5.5
- Retriever
- bge-m3 · hybrid (BM25 + dense, RRF)
- Prompt
- support-prompt v7
- Judge
- LLM judge · Claude Opus 5.5 · rubric v3
- Started
- Oct 2, 09:30 UTC
- Duration
- 49m
- Triggered by
- Sara Lindqvist
- Tokens / request
- 3,420 in · 214 out
- billing
All metrics
Retrieval, generation and operational metrics
| Metric | Group | This run |
|---|---|---|
| Pass rateShare of samples the judge marked as passing all rubric checks. | Outcome | 81.7% |
| FaithfulnessShare of answer claims supported by the retrieved context. | Generation | 0.87 |
| Answer correctnessAgreement with the gold answer on facts, not style. | Generation | 0.84 |
| Instruction adherenceRespect for tone, format, length, language and policy constraints. | Generation | 0.91 |
| Context precisionRank-weighted precision of relevant chunks passed to the generator. | Retrieval | 0.77 |
| Context recallShare of gold-answer statements supported by the retrieved context. | Retrieval | 0.82 |
| Recall@5Share of gold passages found in the top 5 retrieved chunks. | Retrieval | 0.86 |
| MRRMean reciprocal rank of the first relevant chunk. | Retrieval | 0.72 |
| NDCG@10Graded ranking quality of the top 10, normalized by the ideal order. | Retrieval | 0.79 |
| Latency p50Median end-to-end time to final token. | Operational | 2.0s |
| Latency p9595th percentile end-to-end time to final token. | Operational | 4.0s |
| Cost per requestModel, embedding and reranking cost per answered request (USD). | Operational | $0.0043 |
Nightly trend
Nightly runs on the support-golden-v4 slice, Jul 11 to Oct 8. Dashed line marks this run.
- Pass rate · nightly
- This run · 81.7%
Across datasets
support-assistant v3.4 on every dataset in the project. Rows marked “matrix” come from the comparison matrix rather than a dedicated run.
| Dataset | Items | Pass rate | Faith. | Ctx recall | Recall@5 | p95 | Source |
|---|---|---|---|---|---|---|---|
| support-golden-v4 | 1,240 | 87.2% | 0.92 | 0.85 | 0.88 | 4.3s | Run · Oct 8 |
| billing-edge-casesthis run | 312 | 81.7% | 0.87 | 0.82 | 0.86 | 4.0s | This run |
| roaming-and-travel | 188 | 80.9% | 0.88 | 0.79 | 0.83 | 3.9s | Run · Sep 28 |
| device-troubleshooting | 426 | 84.5% | 0.89 | 0.83 | 0.87 | 4.5s | Run · Sep 30 |
| account-security | 154 | 88.3% | 0.92 | 0.85 | 0.89 | 3.7s | Run · Sep 25 |
| locale-formatting | 96 | 80.2% | 0.86 | 0.80 | 0.84 | 4.1s | Run · Oct 4 |
| synthetic-hard-negatives | 540 | 76.5% | 0.86 | 0.73 | 0.77 | 4.0s | matrix |
Traced samples
8 samples with full traces (4 failing, 4 passing), stratified by domain. Open a row to inspect retrieval and the judge's reasoning.
Is there a fee to change my billing date? Billing & payments FailIncorrectjudge 0.46 |
Why is my bill higher this month after I downgraded on the 12th? Billing & payments FailMismatchjudge 0.05 |
What's the early termination fee if I cancel my 24-month contract after 10 months? Plans & upgrades FailMissingjudge 0.14 |
I downgraded on the 12th. Why is my bill higher this month? Plans & upgrades Passjudge 0.96 |
Does changing my billing date affect my first bill? Billing & payments Passjudge 0.92 |
When will I get my refund after canceling my contract? Billing & payments Passjudge 0.92 |
My direct debit failed. Will I be charged a fee? Billing & payments Passjudge 0.94 |
I upgraded from Essential to Unlimited on the 18th. Why is my bill €41.20 instead of €34.90? Billing & payments FailUnsupportedjudge 0.06 |
8 rows