run_2026-10-04_locale-formatting
v3.4 · locale-formatting
Claude Sonnet 5.5 · bge-m3 · hybrid (BM25 + dense, RRF) · support-prompt v7 on locale-formatting v1.1
Pass rate
80.2%
Faithfulness
0.86
Answer correctness
0.83
Context precision
0.75
Context recall
0.80
Latency p95
4.1s
Failures by category
19 failed samples · largest share: unsupported
| Category | Share |
|---|---|
| Unsupported claims | 26.3% |
| Incorrect factual answers | 21.1% |
| Missing context | 21.1% |
| Retrieval mismatch | 15.8% |
| Instruction-following failures | 10.5% |
| Other | 5.3% |
Run details
- Dataset
- locale-formatting v1.1 · 96 items
- Generator
- Claude Sonnet 5.5
- Retriever
- bge-m3 · hybrid (BM25 + dense, RRF)
- Prompt
- support-prompt v7
- Judge
- LLM judge · Claude Opus 5.5 · rubric v3
- Started
- Oct 4, 10:15 UTC
- Duration
- 21m
- Triggered by
- Priya Nair
- Tokens / request
- 3,420 in · 214 out
- locale
- formatting
All metrics
Retrieval, generation and operational metrics
| Metric | Group | This run |
|---|---|---|
| Pass rateShare of samples the judge marked as passing all rubric checks. | Outcome | 80.2% |
| FaithfulnessShare of answer claims supported by the retrieved context. | Generation | 0.86 |
| Answer correctnessAgreement with the gold answer on facts, not style. | Generation | 0.83 |
| Instruction adherenceRespect for tone, format, length, language and policy constraints. | Generation | 0.91 |
| Context precisionRank-weighted precision of relevant chunks passed to the generator. | Retrieval | 0.75 |
| Context recallShare of gold-answer statements supported by the retrieved context. | Retrieval | 0.80 |
| Recall@5Share of gold passages found in the top 5 retrieved chunks. | Retrieval | 0.84 |
| MRRMean reciprocal rank of the first relevant chunk. | Retrieval | 0.70 |
| NDCG@10Graded ranking quality of the top 10, normalized by the ideal order. | Retrieval | 0.77 |
| Latency p50Median end-to-end time to final token. | Operational | 2.0s |
| Latency p9595th percentile end-to-end time to final token. | Operational | 4.1s |
| Cost per requestModel, embedding and reranking cost per answered request (USD). | Operational | $0.0044 |
Nightly trend
Nightly runs on the support-golden-v4 slice, Jul 11 to Oct 8. Dashed line marks this run.
- Pass rate · nightly
- This run · 80.2%
Across datasets
support-assistant v3.4 on every dataset in the project. Rows marked “matrix” come from the comparison matrix rather than a dedicated run.
| Dataset | Items | Pass rate | Faith. | Ctx recall | Recall@5 | p95 | Source |
|---|---|---|---|---|---|---|---|
| support-golden-v4 | 1,240 | 87.2% | 0.92 | 0.85 | 0.88 | 4.3s | Run · Oct 8 |
| billing-edge-cases | 312 | 81.7% | 0.87 | 0.82 | 0.86 | 4.0s | Run · Oct 2 |
| roaming-and-travel | 188 | 80.9% | 0.88 | 0.79 | 0.83 | 3.9s | Run · Sep 28 |
| device-troubleshooting | 426 | 84.5% | 0.89 | 0.83 | 0.87 | 4.5s | Run · Sep 30 |
| account-security | 154 | 88.3% | 0.92 | 0.85 | 0.89 | 3.7s | Run · Sep 25 |
| locale-formattingthis run | 96 | 80.2% | 0.86 | 0.80 | 0.84 | 4.1s | This run |
| synthetic-hard-negatives | 540 | 76.5% | 0.86 | 0.73 | 0.77 | 4.0s | matrix |
Traced samples
8 samples with full traces (5 failing, 3 passing), stratified by domain. Open a row to inspect retrieval and the judge's reasoning.
I'm a UK customer. How do I ask Harbor to delete my personal data? Data privacy requests FailUnsupportedjudge 0.22 |
My account is billed in pounds. What is the late fee if I pay after the due date? Billing & payments FailInstructionsjudge 0.41 |
I'm moving my UK number from another operator to Harbor. How long does it take? Number porting FailMismatchjudge 0.12 |
How much is a daily roaming pack in each zone, in euros? Roaming & travel FailMismatchjudge 0.44 |
I asked for a copy of my data. What date format will the export use? Data privacy requests Passjudge 0.89 |
Identity verification keeps rejecting my date of birth. Which format does it expect? Account & security Passjudge 0.87 |
My account is billed in pounds. What do I pay for roaming data in the EU without a pack? Roaming & travel Passjudge 0.91 |
I bought my phone from Harbor in the UK. Is a cracked screen repaired for free under the warranty? Returns & warranty FailIncorrectjudge 0.04 |
8 rows