run_2026-08-02_nightly
Nightly · v3.2 · 2026-08-02
Claude Sonnet 5.5 · bge-m3 · dense · support-prompt v5 on support-golden-v4 v4.6
Stratified slice of support-golden-v4 (423 items).
Pass rate
76.4%
Faithfulness
0.85
Answer correctness
0.80
Context precision
0.71
Context recall
0.74
Latency p95
3.6s
Failures by category
100 failed samples · largest share: unsupported
| Category | Share | vs reference |
|---|---|---|
| Unsupported claims | 24.0% | −0.4 pts |
| Incorrect factual answers | 19.0% | +0.1 pts |
| Missing context | 23.0% | −0.3 pts |
| Retrieval mismatch | 24.0% | +0.7 pts |
| Instruction-following failures | 7.0% | +0.3 pts |
| Other | 3.0% | −0.3 pts |
Run details
- Dataset
- support-golden-v4 v4.6 · 423 items
- Generator
- Claude Sonnet 5.5
- Retriever
- bge-m3 · dense
- Prompt
- support-prompt v5
- Judge
- LLM judge · Claude Opus 5.5 · rubric v3
- Started
- Aug 2, 02:00 UTC
- Duration
- 44m 18s
- Triggered by
- Scheduler
- Tokens / request
- 3,870 in · 230 out
- Compared with
- Nightly · v3.2 · 2026-08-01
- nightly
- golden-slice
All metrics
Against Nightly · v3.2 · 2026-08-01
| Metric | Group | This run | Reference | Change |
|---|---|---|---|---|
| Pass rateShare of samples the judge marked as passing all rubric checks. | Outcome | 76.4% | 78.6% | −2.2 pts |
| FaithfulnessShare of answer claims supported by the retrieved context. | Generation | 0.85 | 0.85 | +0.01 |
| Answer correctnessAgreement with the gold answer on facts, not style. | Generation | 0.80 | 0.81 | −0.01 |
| Instruction adherenceRespect for tone, format, length, language and policy constraints. | Generation | 0.87 | 0.87 | −0.01 |
| Context precisionRank-weighted precision of relevant chunks passed to the generator. | Retrieval | 0.71 | 0.70 | 0.00 |
| Context recallShare of gold-answer statements supported by the retrieved context. | Retrieval | 0.74 | 0.76 | −0.02 |
| Recall@5Share of gold passages found in the top 5 retrieved chunks. | Retrieval | 0.78 | 0.78 | 0.00 |
| MRRMean reciprocal rank of the first relevant chunk. | Retrieval | 0.64 | 0.64 | 0.00 |
| NDCG@10Graded ranking quality of the top 10, normalized by the ideal order. | Retrieval | 0.71 | 0.72 | −0.01 |
| Latency p50Median end-to-end time to final token. | Operational | 1.6s | 1.6s | 0.0s |
| Latency p9595th percentile end-to-end time to final token. | Operational | 3.6s | 3.4s | +0.1s |
| Cost per requestModel, embedding and reranking cost per answered request (USD). | Operational | $0.0043 | $0.0044 | −0.0001 |
Nightly trend
Nightly runs on the support-golden-v4 slice, Jul 11 to Oct 8. This run is one point in the series.
Across datasets
support-assistant v3.2 on every dataset in the project. Rows marked “matrix” come from the comparison matrix rather than a dedicated run.
| Dataset | Items | Pass rate | Faith. | Ctx recall | Recall@5 | p95 | Source |
|---|---|---|---|---|---|---|---|
| support-golden-v4this run | 1,240 | 76.4% | 0.85 | 0.74 | 0.78 | 3.6s | This run |
| billing-edge-cases | 312 | Not evaluated with this configuration | |||||
| roaming-and-travel | 188 | Not evaluated with this configuration | |||||
| device-troubleshooting | 426 | Not evaluated with this configuration | |||||
| account-security | 154 | Not evaluated with this configuration | |||||
| locale-formatting | 96 | Not evaluated with this configuration | |||||
| synthetic-hard-negatives | 540 | Not evaluated with this configuration | |||||
Traced samples
17 samples with full traces (4 failing, 13 passing), stratified by domain. Open a row to inspect retrieval and the judge's reasoning.
Can I keep my old number if I move from prepaid to a contract plan? Plans & upgrades FailIncorrectjudge 0.48 |
How much data can I use in Germany on Unlimited Plus before I get charged? Roaming & travel FailMismatchjudge 0.18 |
My eSIM stopped working after I reset my phone. Do I need to pay for a new one? eSIM & activation FailUnsupportedjudge 0.12 |
My eSIM QR code says it has already been used. What should I do? eSIM & activation Passjudge 0.92 |
Is SIM swap protection turned on by default? Account & security Passjudge 0.95 |
Can I return a phone I bought online if I opened the box? Returns & warranty Passjudge 0.95 |
My bill says 41,20 €. Is that forty-one euros or four thousand? Billing & payments Passjudge 0.98 |
Why was I charged twice for my September bill? Billing & payments Passjudge 0.90 |
If I upgrade my plan mid-month, how is my next bill calculated? Plans & upgrades Passjudge 0.92 |
How much data can I use in the EU on the Unlimited Plus plan? Roaming & travel Passjudge 0.95 |