run_2026-07-23_nightly
Nightly · v3.2 · 2026-07-23
Claude Sonnet 5.5 · bge-m3 · dense · support-prompt v5 on support-golden-v4 v4.6
Stratified slice of support-golden-v4 (420 items).
Pass rate
78.1%
Faithfulness
0.86
Answer correctness
0.80
Context precision
0.69
Context recall
0.75
Latency p95
3.5s
Failures by category
92 failed samples · largest share: unsupported
| Category | Share | vs reference |
|---|---|---|
| Unsupported claims | 23.9% | +0.3 pts |
| Incorrect factual answers | 19.6% | +0.5 pts |
| Missing context | 22.8% | −0.8 pts |
| Retrieval mismatch | 23.9% | +0.3 pts |
| Instruction-following failures | 6.5% | −0.2 pts |
| Other | 3.3% | −0.1 pts |
Run details
- Dataset
- support-golden-v4 v4.6 · 420 items
- Generator
- Claude Sonnet 5.5
- Retriever
- bge-m3 · dense
- Prompt
- support-prompt v5
- Judge
- LLM judge · Claude Opus 5.5 · rubric v3
- Started
- Jul 23, 02:00 UTC
- Duration
- 39m 37s
- Triggered by
- Scheduler
- Tokens / request
- 3,870 in · 230 out
- Compared with
- Nightly · v3.2 · 2026-07-22
- nightly
- golden-slice
All metrics
Against Nightly · v3.2 · 2026-07-22
| Metric | Group | This run | Reference | Change |
|---|---|---|---|---|
| Pass rateShare of samples the judge marked as passing all rubric checks. | Outcome | 78.1% | 77.9% | +0.2 pts |
| FaithfulnessShare of answer claims supported by the retrieved context. | Generation | 0.86 | 0.84 | +0.02 |
| Answer correctnessAgreement with the gold answer on facts, not style. | Generation | 0.80 | 0.82 | −0.02 |
| Instruction adherenceRespect for tone, format, length, language and policy constraints. | Generation | 0.87 | 0.88 | −0.01 |
| Context precisionRank-weighted precision of relevant chunks passed to the generator. | Retrieval | 0.69 | 0.70 | −0.01 |
| Context recallShare of gold-answer statements supported by the retrieved context. | Retrieval | 0.75 | 0.75 | +0.01 |
| Recall@5Share of gold passages found in the top 5 retrieved chunks. | Retrieval | 0.79 | 0.79 | 0.00 |
| MRRMean reciprocal rank of the first relevant chunk. | Retrieval | 0.65 | 0.63 | +0.02 |
| NDCG@10Graded ranking quality of the top 10, normalized by the ideal order. | Retrieval | 0.71 | 0.72 | −0.01 |
| Latency p50Median end-to-end time to final token. | Operational | 1.8s | 1.7s | 0.0s |
| Latency p9595th percentile end-to-end time to final token. | Operational | 3.5s | 3.3s | +0.2s |
| Cost per requestModel, embedding and reranking cost per answered request (USD). | Operational | $0.0045 | $0.0043 | +0.0002 |
Nightly trend
Nightly runs on the support-golden-v4 slice, Jul 11 to Oct 8. This run is one point in the series.
Across datasets
support-assistant v3.2 on every dataset in the project. Rows marked “matrix” come from the comparison matrix rather than a dedicated run.
| Dataset | Items | Pass rate | Faith. | Ctx recall | Recall@5 | p95 | Source |
|---|---|---|---|---|---|---|---|
| support-golden-v4this run | 1,240 | 78.1% | 0.86 | 0.75 | 0.79 | 3.5s | This run |
| billing-edge-cases | 312 | Not evaluated with this configuration | |||||
| roaming-and-travel | 188 | Not evaluated with this configuration | |||||
| device-troubleshooting | 426 | Not evaluated with this configuration | |||||
| account-security | 154 | Not evaluated with this configuration | |||||
| locale-formatting | 96 | Not evaluated with this configuration | |||||
| synthetic-hard-negatives | 540 | Not evaluated with this configuration | |||||
Traced samples
17 samples with full traces (4 failing, 13 passing), stratified by domain. Open a row to inspect retrieval and the judge's reasoning.
How long does it take to port my number to Harbor? Number porting Passjudge 0.86 |
Does the Fall 2026 upgrade offer work with a family plan discount? Promotions Passjudge 0.97 |
What is the excess on a theft insurance claim? Returns & warranty Passjudge 0.96 |
If I upgrade my plan mid-month, how is my next bill calculated? Plans & upgrades Passjudge 0.92 |
How much data can I use in the EU on the Unlimited Plus plan? Roaming & travel Passjudge 0.93 |
Why was I charged twice for my September bill? Billing & payments Passjudge 0.90 |
Can I return a phone I bought online if I opened the box? Returns & warranty Passjudge 0.96 |
My bill says 41,20 €. Is that forty-one euros or four thousand? Billing & payments Passjudge 0.92 |
My eSIM QR code says it has already been used. What should I do? eSIM & activation Passjudge 0.88 |
Is SIM swap protection turned on by default? Account & security Passjudge 0.96 |